RCBO DGB1NLE-63HS
Product name | DGB1NLE-63HS (Electronic) | DGB1NL-63HS (ELectromagnetic) |
Standards | IEC61009-1 | IEC61008-1 |
Certificate | CE, CB | CE,CCC,CB |
Electrical characteristics | ||
Number of poles | 1P+N | 1P+N |
Rated frequency (Hz) | 50/60 | 50/60 |
Frame current (A)Inm | 63 | 63 |
Rated current (A)In | 6,10,16,20,25,32,40,50,63 | 6,10,16,20,25,32,40,50,63 |
Rated voltage (V) | AC230 | AC230 |
Rated insulation voltage (V)Ui | 500 | 500 |
Rated impulse withstand voltage (kV)Uimp | 4 | 4 |
Rated short-circuit breaking capacity (kA)Ics | 6 | 6 |
Rated short-circuit breaking capacity (kA)Icn | 6 | 6 |
Instantaneous trip characteristics | B,C,D | B,C,D |
Trip form | Thermal, magnetic and Lekage trip | Thermal, magnetic and Lekage trip |
Pollution level | 2 | 2 |
Rated residual action current (mA) | 30/50/100/300 | 30/50/100/300 |
Max. breaking time at the rated residual current | 0.1s | 0.1s |
Wave form of earth leakage sensed | AC / A | AC / A |
Overvoltage protection: Uvo=280V±5% | optional | / |
Electrical and mechanical accessories | MX: Shunt release, OF: Auxiliary contact, SD: Alarm contact,MX+OF: Shunt release + auxiliary contactMV: Overvoltage release MN: Undervoltage release MV+MN: Overvoltage and undervoltage release | MX: Shunt release, OF: Auxiliary contact, SD: Alarm contact,MX+OF: Shunt release + auxiliary contactMV: Overvoltage release MN: Undervoltage release MV+MN: Overvoltage and undervoltage release |
