RCBO DBL1-40LED lamp light
Product name | DBL1-40LED |
Standards | IEC61009-1 |
Certificate | Kema CE, CB |
Electrical characteristics | |
Number of poles | 2P |
Rated frequency (Hz) | 50/60 |
Frame current (A)Inm | 63 |
Rated current (A)In | 6,10,16,20,25,32,40 |
Rated voltage (V) | AC230 |
Rated insulation voltage (V)Ui | 500 |
Rated impulse withstand voltage (kV)Uimp | 4 |
Rated short-circuit breaking capacity (kA)Ics | 6 |
Rated short-circuit breaking capacity (kA)Icn | 6 |
Instantaneous trip characteristics | B,C,D, CK,K |
Trip form | Thermal, magnetic and Leakage trip |
Pollution level | 2 |
Rated residual action current (mA) | 30/50/100/300 |
Max. breaking time at the rated residual current | 0.1s |
wave form of earth leakage sensed | AC / A |
LED signalisation | Red/Yellow/Green; Permanent light green: Normal operation; Permanent light yellow: The currently measured residual current is higher than 30% I∆n. The system is cur- rently drawing a fault current, and actions should be taken accordingly; Permanent light red: The currently measured residual current is higher than 50% I∆n. The system is currently drawing a critical amount of fault current, and actions should be taken immediately; Flashing yellow/red: Please press the test button (T). If the LEDs are still present, please refer to the inst- ruction leaflet. |
