MCB DGB3-63E
Economic type, 4.5KA and 6KA brekaing capacity for option
Product name | DGB3-63 | DGB3-63E |
Standards | IEC60898-1 | IEC60898-1 |
Certificate | CE, CB | CE, CB |
Electrical characteristics | ||
Number of poles | 1P,2P,3P,4P | 1P,2P,3P,4P |
Rated frequency (Hz) | 50/60 | 50/60 |
Frame current (A) Inm | 63 | 63 |
Rated current (A) In | 1,2,4,5,6,10,16,20,25,32,40,50,63 | 1,2,4,5,6,10,16,20,25,32,40,50,63 |
Rated voltage (V) | AC240V/415V (230V/400V) | AC240V/415V (230V/400V) |
Rated insulation voltage (V) Ui | 690 | 690 |
Rated impulse withstand voltage (kV)Uimp | 4 | 4 |
Rated short-circuit breaking capacity (kA)Ics | 6 | 4.5 |
Rated short-circuit breaking capacity (kA)Icn | 6 | 4.5 |
Instantaneous trip characteristics | B,C,D | B,C,D |
Trip form | Thermal magnetic trip | Thermal magnetic trip |
Pollution level | 2 | 2 |
Electrical and mechanical accessories | MV+MN2 (overvoltage and undervoltage), OF2 (auxiliary), SD2 (alarm), MX2 (shunt) | MV+MN2 (overvoltage and undervoltage), OF2 (auxiliary), SD2 (alarm), MX2 (shunt) |
