DC MCB DGB3-80DC
10KA verified DC MCB, 1P/2P/3P/4P available, DC 250/500/750/1000V, max current up to 80A
Product name | DGB3-80DC |
Standards | UL 489 IEC60947-2 |
Certificate | UL,TUV,CE,CB,CCC |
Electrical characteristics | |
Number of poles | 1P,2P,3P,4P |
Rated frequency (Hz) | 50/60 |
Frame current (A) Inm | 63 |
Rated current (A) In | 16,20,25,32,40,50,63,80 |
Rated voltage (V) | 1P:250V,2P:500V,3P:750V, 4P:1000V |
Rated insulation voltage (V) Ui | 1000V |
Rated impulse withstand voltage (kV)Uimp | 6 |
Rated short-circuit breaking capacity (kA)Ics | 6/7.5 |
Rated short-circuit breaking capacity (kA)Icn | 6/10 |
Instantaneous trip characteristics | B,C |
Trip form | Thermal magnetic trip |
Pollution level | 3 |
Electrical and mechanical accessories | MX+OF,OF2 (auxiliary), SD2 (alarm), MX2 (shunt) |
Mechanical properties | |
Electrical life | 1000 |
Mechanical life | 20000 |
Protection grade | IP20 |
Indicator window | Contact status indication |
MX+OF integrated Accessories | |
Rated Voltage | 415V |
Rated control Voltage Us | DC 12-24V / 48-60V |
Trip power consumption | DC 12-24V :30Wmin / 48-60V :50W min |
Pull-in Voltage | (0.7-1.1)Us |
Aux OF | 3A 240V/415V |
