RCCB DGL2-63 125 A type
Electromagnetic type, Max current up to 125A,
Product name | DGL2-63 | DGL2-125 |
Standards | IEC61008-1 | IEC61008-1 |
Certificate | Kema CE, CB | Kema CE, CB |
Electrical characteristics | ||
Number of poles | 2P/4P | 2P/4P |
Rated frequency (Hz) | 50/60 | 50/60 |
Frame current (A)Inm | 63 | 125 |
Rated current (A)In | 16,20,25,32,40,50,63 | 80,100,125 |
Rated voltage (V) | AC240V/415V (230V/400V) | AC240V/415V (230V/400V) |
Rated insulation voltage (V)Ui | 500 | 500 |
Rated impulse withstand voltage (kV)Uimp | 4 | 4 |
Rated short-circuit breaking capacity (kA)Ics | 7.5 | 7.5 |
Rated short-circuit breaking capacity (kA)Icn | 10 | 10 |
Trip form | Leakage trip | Leakage trip |
Pollution level | 2 | 2 |
Rated residual action current (mA) | 30100/300 | 30100/300 |
Max. breaking time at the rated residual current | 0.1s | 0.1s |
wave form of earth leakage sensed | AC / A / G / S / F | AC / A / G / S / F |
