OUPA DGGQ3-63 self-recovery protector
DGGQ3-63 self-recovery over-voltage andunder-voltage protector(hereinafter referred to as the protector) is suitable for load line with ACvoltage single-phase 230V/three-phase 400V,frequency 50/60 Hz, rated operating current 63A and below.
When the circuit voltage is abnormal due to single-phase (three-phase) over-voltage caused by the neutral ine fault in the circuit, serious unbalanced three-phase load, too large line resistance, phase loss or high-order harmonics, the protector can automatically disconnect the load-side power supply,thereby preventing damage to the electrical equipment and realizing theprotectionoftheelectrical equipment.
Also,theprotector can automatically detect the line voltage, and can automatically close when the line has a normal voltage, thereby restoring the power supply to the electrical equipment. The product shall be used in series with a circuit breaker, mainly used in the incoming branch box or other power distribution lines to be protected in the civil and commercial buildings.
Electrical characteristics | |||
Product name | DGGQ3-63 | ||
Rated current (A) | 20,25,32,40,50,63 | ||
Rated voltage (V) | 230V (1P+N), 400V (3P+N) | ||
Number of poles | 1P+N / 3P+N | ||
Rated impulse withstand voltage Uimp (kV) | 4 | ||
Overvoltage action cut-off value (V) | AC >275V | ||
Overvoltage recovery value (V) | AC 240-265V | ||
Undervoltage action cut-off value (V) | AC 50-160V | ||
Undervoltage recovery value (V) | AC 185-205V | ||
Power transmission delay after power failure (s) | 30±5s | ||
Undervoltage trip time | 0.6s<t< 5s | ||
275V | 3s<t< 15s | ||
Overvoltage trip time | 300V | 1s<t< 3s | |
350V | 0.25s<t< 0.75s | ||
400V | 0.1s<t< 0.2s | ||
Power (W) | ≤1W | ||
Electromagnetic compatibility (EMC) | |||
Electrostatic discharge | 8kV (air discharge) / 6kV (contact discharge) | ||
Radio frequency radiation | 3V/m 80MHz ~ 1000MHz | ||
Transient shock | 4kV 2.5kHz | ||
Surge | ±4kV | ||
Radio frequency conducted interference | 3V 0.15 ~ 80MHz | ||
Voltage sags and interruptions | Class 2 | ||

