Electronic Adjustable MCCB DGM2E
DGM2E
DGM2 series moulded case circuit breaker with the features of complete specifications, small size, high breaking capacity, short flashover, anti vibration etc. It is divided into thermal magnetic type, thermal magnetic leakage type, electronic type.There are different functions such as overload long time delay protection, short-circuit instantaneous protection, short-circuit short time delay protection, leakage protection, under-voltage protection in each series of products. Also, it can be one-piece installed with different accessories for shunt, auxiliary, alarm and communication functions. Its rated insulating voltage is 800V and it could be used as the line of the non-frequent switching in the circuit of 50/60 Hz, rated working voltage up to AC 690V. Also can be used to nonmotor starting.
Quantity:
Model | DGM2E-50/100 | DGM2E-250 DGM2E-400/630 | DGM2E-1250 | DGM2E-1600 | ||
Frame current lnm(A) | 50,100 | 250 | 400,630 | 1250 | 1600 | |
Poles | 3,4 | 3,4 | 3,4 | 3,4 | 3,4 | |
StandardIEC 60947-2 | ||||||
Rated current In(A), 40℃,50℃,55℃ | 50, 100 | 250 | 400, 500, 630 | 630,800, 1000, 1250 | 800, 1000, 1250,1600 | |
Rated operating voltage(V) Ue AC50/60Hz230/400V, 240/415V | ||||||
Long delay current setting Ir | 0.4-1In | |||||
Rated insulation voltage(V) Ui | 800 | 800 | 800 | 1000 | 1000 | |
Rated impulse withstand voltage(kV) Uimp | 8 | 8 | 8 | 12 | 12 | |
Rated short-circuit breaking capacity (kA) | ||||||
Icu=Ics AC230/240V | 70 | 70 | 70 | 80 | 70 | |
Icu=Ics AC400/415V | 50 | 50 | 50 | 65 | 50 | |
Utilization category | A | A | A/B | A/B | A/B | |
Life time (C/O) | Mechanical life | 20000 | 20000 | 15000 | 10000 | 10000 |
Electric lifeAC415V, In | 5000 | 5000 | 4000 | 3000 | 3000 | |
