ACB intelligent circuit breaker DGW2
DGW2
DGW2 series air circuit breaker,which is suitable for AC 50Hz,Rated current 630A~6300A,Rated insulation voltage1000v,Rated operation voltage AC400V,AC690v in distribution system and which distribute the power and protect circuits,power supply device against fault to over- load,under-voltage,short-circuit,single-phase grounding damage and also disconnect function. Air circuit breaker with multiple protective functions and high selection protection,which improve the reliability of power supply.
Quantity:
Type | DGW2-2500 | DGW2-4000 | DGW2-6300 | ||
Rated current(A) | In | 630,800,1000,1250, 1600,2000,2500 | 2500,2900,3150,3200, 3600,3900,4000 | 5000,6300 | |
Rated service voltage(V) | Ue | AC 400V,690V | AC 400V,690V | AC 400V,690V | |
Rated insulation voltage(V) | Ui | 1000V | 1000V | 1000V | |
Rated impulse withstand voltage(kV) | Uimp | 12 | 12 | ||
Number ofpoles | P | 3、4 | 3、4 | 3、4 | |
Rated current for N pole(A) | 100%In | 100%In | 50%In | ||
Rated ultimate short-circuit breakingcapacity(kA) | Icu | 400V | 80 | 100 | 120 |
690V | 50 | 65 | 75 | ||
Rated operation short-circuit breakingcapacity(kA) | Ics | 400V | 80 | 80 | 100 |
690V | 40 | 65 | 65 | ||
Rated short-circuit withstand current (kA/1s) | Icw | 400V | 55 | 80 | 100 |
690V | 40 | 50 | 65 | ||
Breaking time(ms) | <30 | ||||
Closing time(ms) | <70 | ||||
Life(C/Operiod) | Mechanism | 15000 | 10000 | 5000 | |
Electric | 7000 | 7000 | 1500 | ||
